Appearance
Touchpoint type — the full vocabulary
Recorded vocabulary snapshot. This page is generated from a saved database extract, not a live connection. Rebuilding the site does not refresh its measurements. Draft wording comes from review notes; check recorded decisions for approved meaning. Stored values alone do not prove current prompt or filter behavior.
There are 0 registered values and nothing in use outside them.
Where it is stored: nowhere yet. The vocabulary is registered and nothing writes it — that is work not done, not a fault in the model.
Worth knowing: A level of the ratified channel stack that has no storage yet.
What this describes
— no definition written yet.
Inactive values
These values are marked inactive in the saved extract. Inactive does not mean retired: a value may still be proposed. The recorded status is shown separately and may itself need reconciliation with the decision record.
| Value | Recorded status | In use | Recorded description |
|---|---|---|---|
newsfeed | retired | 0 | Primary feed placement [RETIRED 2026-07-21 DN-210/E1 — fully dormant registry (0 active values, no storage co… |
profile_page | retired | 0 | Brand/creator profile page [RETIRED 2026-07-21 DN-210/E1 — fully dormant registry (0 active values, no storag… |
search_results | retired | 0 | Search result placement [RETIRED 2026-07-21 DN-210/E1 — fully dormant registry (0 active values, no storage c… |
stories | retired | 0 | Stories/ephemeral slot [RETIRED 2026-07-21 DN-210/E1 — fully dormant registry (0 active values, no storage co… |
inbox | retired | 0 | Email/DM inbox placement [RETIRED 2026-07-21 DN-210/E1 — fully dormant registry (0 active values, no storage … |
landing_page | retired | 0 | Campaign landing page [RETIRED 2026-07-21 DN-210/E1 — fully dormant registry (0 active values, no storage col… |
product_page | retired | 0 | Product detail page [RETIRED 2026-07-21 DN-210/E1 — fully dormant registry (0 active values, no storage colum… |
blog | retired | 0 | Blog or article page [RETIRED 2026-07-21 DN-210/E1 — fully dormant registry (0 active values, no storage colu… |
pre_roll | retired | 0 | Video pre-roll ad slot [RETIRED 2026-07-21 DN-210/E1 — fully dormant registry (0 active values, no storage co… |
banner | retired | 0 | Banner/display ad slot [RETIRED 2026-07-21 DN-210/E1 — fully dormant registry (0 active values, no storage co… |
billboard | retired | 0 | Outdoor billboard placement [RETIRED 2026-07-21 DN-210/E1 — fully dormant registry (0 active values, no stora… |
transit | retired | 0 | Transit/DOOH placement [RETIRED 2026-07-21 DN-210/E1 — fully dormant registry (0 active values, no storage co… |
in_store | retired | 0 | Physical retail placement [RETIRED 2026-07-21 DN-210/E1 — fully dormant registry (0 active values, no storage… |
event_venue | retired | 0 | Event or activation space [RETIRED 2026-07-21 DN-210/E1 — fully dormant registry (0 active values, no storage… |
app | retired | 0 | In-app placement [RETIRED 2026-07-21 DN-210/E1 — fully dormant registry (0 active values, no storage column).… |
broadcast_slot | retired | 0 | TV/radio broadcast slot [RETIRED 2026-07-21 DN-210/E1 — fully dormant registry (0 active values, no storage c… |
How complete this page is
This axis has no registered values at all, so there is nothing here to be complete about yet. Counts on this page describe the saved database extract.
Where to look next
- What this is FOR, in plain language — the Content chapter.
- Every other vocabulary — the vocabulary index.
- What is still undecided about it — the open questions.
- The exact tables and columns — the data reference.