Appearance
Claim type — the full vocabulary
Recorded vocabulary snapshot. This page is generated from a saved database extract, not a live connection. Rebuilding the site does not refresh its measurements. Draft wording comes from review notes; check recorded decisions for approved meaning. Stored values alone do not prove current prompt or filter behavior.
There are 65 registered values, and 145 more words in use that are not registered.
Where it is stored: content_verbal_claims.claim_type — 22,652 rows carry a value.
How the registry and the data line up: 61 of the 65 registered values appear in the data, and 145 words appear that are not registered.
What this describes
— no definition written yet.
The values
| Value | Stored as | In use | Recorded wording |
|---|---|---|---|
| Productivity | productivity | 6,684 | — |
| Transformation | transformation | 2,436 | — |
| Quality | quality | 1,869 | — |
| Creativity | creativity | 1,674 | — |
| Performance | performance | 1,070 | — |
| Speed | speed | 875 | — |
| Ecosystem | ecosystem | 794 | — |
| Differentiation | differentiation | 750 | — |
| Personalization | personalization | 724 | — |
| Safety | safety | 640 | — |
| Cost / Value | cost_value | 617 | — |
| Scale | scale | 553 | — |
| Future Vision | future_vision | 469 | — |
| Emotional Support | emotional_support | 459 | — |
| Trust | trust | 445 | — |
| Control | control | 408 | — |
| Accessibility | accessibility | 387 | — |
| Privacy | privacy | 163 | — |
| Community | community | 162 | — |
| Security | security | 148 | — |
| Efficiency | efficiency | 132 | — |
| Empowerment | empowerment | 109 | — |
| Innovation | innovation | 101 | — |
| Accuracy | accuracy | 91 | — |
| Cultural Relevance | cultural_relevance | 71 | — |
| Ease Of Use | ease_of_use | 54 | — |
| Availability | availability | 48 | — |
| Flexibility | flexibility | 39 | — |
| Automation | automation | 36 | — |
| Capability | capability | 35 | — |
| Transparency | transparency | 30 | — |
| Sustainability | sustainability | 30 | — |
| Explanation | explanation | 27 | — |
| Versatility | versatility | 26 | — |
| Collaboration | collaboration | 22 | — |
| Convenience | convenience | 19 | — |
| Discovery | discovery | 19 | — |
| Craft | craft | 17 | — |
| Reliability | reliability | 16 | — |
| Achievement | achievement | 15 | — |
| Intelligence | intelligence | 14 | — |
| Scalability | scalability | 14 | — |
| Realism | realism | 12 | — |
| Education | education | 11 | — |
| Compliance | compliance | 10 | — |
| Simplicity | simplicity | 10 | — |
| Inspiration | inspiration | 9 | — |
| Announcement | announcement | 8 | — |
| Autonomy | autonomy | 8 | — |
| Clarity | clarity | 8 | — |
| Human Connection | human_connection | 8 | — |
| Integration | integration | 8 | — |
| Precision | precision | 8 | — |
| Challenge | challenge | 7 | — |
| Resilience | resilience | 7 | — |
| Authenticity | authenticity | 6 | — |
| Capability Mismatch | capability_mismatch | 5 | — |
| Customization | customization | 5 | — |
| Knowledge | knowledge | 5 | — |
| Simplification | simplification | 5 | — |
| Premium | premium | 4 | — |
| Achievement Value | achievement_value | — | VALUE-FAMILY (P1 rule): striving-level values (growth, dedication, determination, leadership...). |
| Capability Value | capability_value | — | VALUE-FAMILY (P1 rule): competence-level values (adaptability, consistency, responsiveness, problem-solving...). |
| Emotional Value | emotional_value | — | VALUE-FAMILY (P1 rule): the claim expresses a feeling-level brand value (comfort, freedom, humor, identity...). Analyzer emits the family; the specific word ri… |
| Relationship Value | relationship_value | — | VALUE-FAMILY (P1 rule): together-level values (partnership, teamwork, helpfulness...). |
Words in use that nobody registered
Each of these was written into the data without a registry row behind it. A word that is not registered cannot be offered as a choice, defined, or counted on.
| Word | Rows carrying it |
|---|---|
category_leadership | 4 |
comfort | 4 |
dedication | 4 |
determination | 4 |
freedom | 4 |
growth | 4 |
partnership | 4 |
adaptability | 3 |
consistency | 3 |
helpfulness | 3 |
humor | 3 |
identity | 3 |
individuality | 3 |
leadership | 3 |
longevity | 3 |
partnership_campaign | 3 |
problem_solving | 3 |
responsiveness | 3 |
teamwork | 3 |
time_value | 3 |
advancement | 2 |
career_development | 2 |
community_engagement | 2 |
competitiveness | 2 |
continuous_improvement | 2 |
curiosity | 2 |
democratization | 2 |
dominance | 2 |
economic_freedom | 2 |
event_announcement | 2 |
excellence | 2 |
insight | 2 |
learning | 2 |
opportunity | 2 |
organization | 2 |
passion | 2 |
perseverance | 2 |
perspective | 2 |
progress | 2 |
responsibility | 2 |
self_improvement | 2 |
social_impact | 2 |
standardization | 2 |
trust_safety | 2 |
acceptance | 1 |
adoption | 1 |
ai_readiness | 1 |
aspiration | 1 |
assistance | 1 |
athletic_achievement | 1 |
athletic_excellence | 1 |
belonging | 1 |
bias_fairness | 1 |
call_to_action | 1 |
community_impact | 1 |
compatibility | 1 |
competition | 1 |
complexity | 1 |
comprehensiveness | 1 |
connectivity | 1 |
continuity | 1 |
creative_control | 1 |
customer_centricity | 1 |
customer_service | 1 |
decision_making | 1 |
definition | 1 |
demand | 1 |
demonstration | 1 |
desirability | 1 |
development | 1 |
directly_stated | 1 |
discoverability | 1 |
disruption | 1 |
distribution | 1 |
diversity | 1 |
drama | 1 |
durability | 1 |
economic_opportunity | 1 |
empathy | 1 |
enhancement | 1 |
excitement | 1 |
exclusivity | 1 |
experience | 1 |
expertise_seeking | 1 |
explainability | 1 |
exploration | 1 |
fact | 1 |
fairness | 1 |
freshness | 1 |
functionality | 1 |
global_expansion | 1 |
global_impact | 1 |
global_reach | 1 |
governance | 1 |
health | 1 |
helpful_ai | 1 |
holistic_performance | 1 |
human_augmentation | 1 |
human_collaboration | 1 |
human_condition | 1 |
human_potential | 1 |
inclusivity | 1 |
information_access | 1 |
insight_generation | 1 |
interactivity | 1 |
interconnectivity | 1 |
knowledge_transfer | 1 |
learning_enhancement | 1 |
lifestyle | 1 |
longevity_in_sport | 1 |
market_analysis | 1 |
mobility | 1 |
new_product_announcement | 1 |
newness | 1 |
openness | 1 |
ownership | 1 |
personal_growth | 1 |
playfulness | 1 |
problem_agitate_solve | 1 |
problem_solution | 1 |
problem_statement | 1 |
product_identification | 1 |
product_improvement | 1 |
product_update | 1 |
productivity_productivity | 1 |
proof | 1 |
risk_accuracy | 1 |
risk_management | 1 |
risk_signal | 1 |
risk_signals | 1 |
seamless_integration | 1 |
self_acceptance | 1 |
self_awareness | 1 |
self_belief | 1 |
self_discovery | 1 |
service_change | 1 |
skill_development | 1 |
social_proof | 1 |
surprise | 1 |
team_collaboration | 1 |
understanding | 1 |
universal_prosperity | 1 |
urgency | 1 |
user_experience | 1 |
utility | 1 |
Registered, never used
4 of the 65 registered values have never been written to a row. For a young axis that is expected; for an old one it is a question worth asking.
achievement_value, capability_value, emotional_value, relationship_value
How complete this page is
Of 65 registered values, 4 carry a written definition (6%) and 0 carry tagging rules (0%). These counts are calculated from the saved database extract. They describe that snapshot, not a fresh database check.
Where to look next
- What this is FOR, in plain language — the Content chapter.
- Every other vocabulary — the vocabulary index.
- What is still undecided about it — the open questions.
- The exact tables and columns — the data reference.