Appearance
Content type — the full vocabulary
Recorded vocabulary snapshot. This page is generated from a saved database extract, not a live connection. Rebuilding the site does not refresh its measurements. Draft wording comes from review notes; check recorded decisions for approved meaning. Stored values alone do not prove current prompt or filter behavior.
There are 53 registered values and nothing in use outside them.
Where it is stored: content_item.content_type — 7,545 rows carry a value.
How the registry and the data line up: 36 of the 53 registered values appear in the data, and nothing appears that is not registered.
What this describes
Draft wording from review notes. The industry-recognizable kind of piece, at the level of a whole piece of work. Several may apply, with one marked primary.
The values
In this snapshot, 52 of 53 values have a broader parent value. These recorded links do not by themselves approve a browsing hierarchy.
A bold value carries more than its row — tagging rules, a confusion map, or worked examples — and has its own entry under “Value details” below.
| Value | Stored as | Sits under | In use | Recorded wording |
|---|---|---|---|---|
| Social Post | social_post | Social native community | 2,518 | Social media post (text) |
| Advertisement Image | advertisement_image | Advertising promotion | 1,106 | Print/display ad image |
| Social Clip | social_clip | Social native community | 943 | Short-form social video |
| Product Demo | product_demo | Product feature communication | 751 | Product demonstration |
| Blog Post | blog_post | Editorial corporate comms | 290 | Blog post |
| Feature Article | feature_article | Editorial corporate comms | 226 | Feature-length editorial article |
| Feature Launch | feature_launch | Product feature communication | 188 | Website page announcing or explaining a product feature |
| Tutorial | tutorial | Education support | 177 | How-to tutorial |
| Announcement | announcement | Editorial corporate comms | 176 | Announcement video |
| Case Study | case_study | Proof advocacy | 149 | Written case study |
| Brand Film | brand_film | Brand campaign storytelling | 136 | Cinematic long-form brand storytelling |
| White Paper | white_paper | Documentation technical | 126 | White paper / research report |
| Interview | interview | Editorial corporate comms | 114 | Interview-format content |
| Press Release | press_release | Editorial corporate comms | 110 | Press release |
| Case Study Video | case_study_video | Proof advocacy | 68 | Video case study |
| Infographic | infographic | Visual identity assets | 62 | Infographic / data visualization |
| Event Coverage | event_coverage | Event retail interactive | 61 | Event coverage video |
| Podcast Video | podcast_video | Editorial corporate comms | 56 | Video podcast |
| Commercial | commercial | Advertising promotion | 55 | A produced advertisement film — the canonical piece type behind the placement words |
| Webinar | webinar | Education support | 50 | Webinar recording |
| Explainer | explainer | Product feature communication | 31 | Explainer video |
| Behind The Scenes | behind_the_scenes | Brand campaign storytelling | 25 | BTS content |
| Documentary | documentary | Brand campaign storytelling | 19 | Documentary-style content |
| Testimonial | testimonial | Proof advocacy | 16 | Customer or user testimonial |
| System Card | system_card | Documentation technical | 14 | Model/system card or safety card page |
| Brand Asset | brand_asset | Visual identity assets | 13 | Brand asset / logo / icon |
| Livestream | livestream | Event retail interactive | 10 | Live streaming content |
| Sizzle Reel | sizzle_reel | Brand campaign storytelling | 10 | Sizzle reel / hype reel |
| Product Review | product_review | Proof advocacy | 10 | Product review article |
| Product Shot | product_shot | Visual identity assets | 10 | Product photography |
| Vlog | vlog | Brand campaign storytelling | 9 | Vlog or personal video |
| Event Photo | event_photo | Event retail interactive | 5 | Event photography |
| Spec Release | spec_release | Documentation technical | 5 | Specification or model behavior release page |
| Trailer | trailer | Brand campaign storytelling | 4 | Trailer or teaser |
| Product Launch | product_launch | Product feature communication | 1 | Product launch video |
| Animated Explainer | animated_explainer | Product feature communication | 1 | Animated explainer video |
| Digital Ad | digital_ad | Advertising promotion | — | Online video ad (non-TV) |
| Op-Ed | op_ed | Editorial corporate comms | — | Opinion/editorial piece |
| Interview Transcript | interview_transcript | Editorial corporate comms | — | Interview transcript |
| Newsletter | newsletter | Editorial corporate comms | — | Newsletter issue |
| Hero Banner | hero_banner | Advertising promotion | — | Hero banner / featured image |
| Lifestyle Image | lifestyle_image | Visual identity assets | — | Lifestyle photography |
| Social Graphic | social_graphic | Social native community | — | Social media graphic |
| Packaging Shot | packaging_shot | Visual identity assets | — | Packaging photography |
| Podcast Episode | podcast_episode | Editorial corporate comms | — | Podcast episode |
| Audio Ad | audio_ad | Advertising promotion | — | Audio advertisement |
| Branded Podcast | branded_podcast | Editorial corporate comms | — | Branded podcast |
| Interview Audio | interview_audio | Editorial corporate comms | — | Audio interview |
| Virtual Try-On | virtual_try_on | Event retail interactive | — | AR virtual try-on |
| Product Configurator | product_configurator | Event retail interactive | — | Interactive product configurator |
| Interactive Experience | interactive_experience | Event retail interactive | — | Interactive web/AR/VR experience |
| AR Filter | ar_filter | Event retail interactive | — | AR filter or lens |
| Music Video | music_video | — | — | A music video: a track-length promotional film for a piece of music, frequently brand-partnered or studio-credited work. |
Value details
Social Post
social_post · sits under Social native community · 2,518 in use · kind: text
Recorded description: Social media post (text)
Exclusion guidance — Recorded wording: CHANNEL word doing genre duty (matrix §3.10 SPLIT class) — do not seed into regenerated prompts; P1 samples the split. Channel belongs to Facet 4.
Advertisement Image
advertisement_image · sits under Advertising promotion · 1,106 in use · kind: image
Recorded description: Print/display ad image
Exclusion guidance — Recorded wording: SPLIT target (matrix §3.10): real type = promotional_ad/performance_ad + a placement fact. P1 samples the split.
Social Clip
social_clip · sits under Social native community · 943 in use · kind: video
Recorded description: Short-form social video
Exclusion guidance — Recorded wording: CHANNEL word doing genre duty (matrix §3.10 SPLIT class) — do not seed into regenerated prompts; P1 samples the split. Channel belongs to Facet 4.
Product Demo
product_demo · sits under Product feature communication · 751 in use · kind: video
Recorded description: Product demonstration
Inclusion guidance — Recorded wording: The standalone product walk-through piece at whole-item grain (often onboarding/lifecycle).
Exclusion guidance — Recorded wording: A product demonstration INSIDE another piece (e.g. a hero launch film) is a MOMENT (content_segment + moment classification), never a second content_type on the film — the grain rule (WALK-ADJUDICATION-2026-07-11 §2.4).
Easily mistaken for:
- product demonstration (moment grain) — whole-item = content_type; beat inside = moment — different grains, no conflict
Feature Launch
feature_launch · sits under Product feature communication · 188 in use · kind: classification
Recorded description: Website page announcing or explaining a product feature
Exclusion guidance — Recorded wording: MOVE class (matrix §3.10): names the campaign CONTAINER / subject altitude, not a piece type — belongs to campaign_type / content_level.
Commercial
commercial · sits under Advertising promotion · 55 in use
Recorded description: A produced advertisement film — the canonical piece type behind the placement words
Inclusion guidance — Recorded wording: A produced ad film at whole-item grain. The piece is a commercial regardless of where it ran.
Exclusion guidance — Recorded wording: tvc / pre_roll / bumper are PLACEMENTS (Facet 4 / P0-6) — never piece types. They remap here (P0-3).
Brand Asset
brand_asset · sits under Visual identity assets · 13 in use · kind: image
Recorded description: Brand asset / logo / icon
Exclusion guidance — Recorded wording: OUTPUT word (§0 pillar, matrix §3.10 SPLIT class) — split into real artifact kinds; pillars are navigation lenses, never stored labels.
Product Launch
product_launch · sits under Product feature communication · 1 in use · kind: video
Recorded description: Product launch video
Exclusion guidance — Recorded wording: MOVE class (matrix §3.10): names the campaign CONTAINER / subject altitude, not a piece type — belongs to campaign_type / content_level.
Music Video
music_video · not used yet · kind: content type
Recorded description: A music video: a track-length promotional film for a piece of music, frequently brand-partnered or studio-credited work.
Inclusion guidance — Recorded wording: The video exists to carry the song; artist/label (and often brand) credited.
Exclusion guidance — Recorded wording: NOT a commercial that uses licensed music; NOT branded content with a soundtrack.
Easily mistaken for:
- commercial
- branded content
Worked examples:
- An artist's official music video produced by a credited studio
Registered, never used
17 of the 53 registered values have never been written to a row. For a young axis that is expected; for an old one it is a question worth asking.
digital_ad, op_ed, interview_transcript, newsletter, hero_banner, lifestyle_image, social_graphic, packaging_shot, podcast_episode, audio_ad, branded_podcast, interview_audio, virtual_try_on, product_configurator, interactive_experience, ar_filter, music_video
Inactive values
These values are marked inactive in the saved extract. Inactive does not mean retired: a value may still be proposed. The recorded status is shown separately and may itself need reconciliation with the decision record.
| Value | Recorded status | In use | Recorded description |
|---|---|---|---|
brand_campaign | retired | 0 | — |
tvc | retired | 0 | Television commercial (TV media buy) |
bumper_ad | retired | 0 | Short unskippable ad (6s) |
pre_roll_ad | retired | 0 | Skippable or unskippable pre-roll |
tutorial_educational | retired | 0 | — |
review_comparison | retired | 0 | — |
interview_conversation | retired | 0 | — |
announcement_news | retired | 0 | — |
review_unboxing | retired | 0 | — |
comparison | retired | 0 | — |
podcast | retired | 0 | — |
ugc_community | retired | 0 | — |
documentary_longform | retired | 0 | — |
livestream_recording | retired | 0 | — |
q_and_a | retired | 0 | — |
ugc | retired | 0 | — |
event_highlights | retired | 0 | — |
entertainment | retired | 0 | — |
other | retired | 0 | — |
performance_ad | proposed | 0 | Direct-response / performance ad creative (from the advertisement_image split) |
promotional_ad | proposed | 0 | Brand/product promotional ad creative (from the advertisement_image split) |
How complete this page is
Of 53 registered values, 53 carry a written definition (100%) and 3 carry tagging rules (6%). These counts are calculated from the saved database extract. They describe that snapshot, not a fresh database check.
Where to look next
- What this is FOR, in plain language — the Content chapter.
- Every other vocabulary — the vocabulary index.
- What is still undecided about it — the open questions.
- The exact tables and columns — the data reference.