Appearance
Role category — the full vocabulary
Recorded vocabulary snapshot. This page is generated from a saved database extract, not a live connection. Rebuilding the site does not refresh its measurements. Draft wording comes from review notes; check recorded decisions for approved meaning. Stored values alone do not prove current prompt or filter behavior.
There are 32 registered values and nothing in use outside them.
Where it is stored: entity_people.role_category — 21 rows carry a value.
How the registry and the data line up: 10 of the 32 registered values appear in the data, and nothing appears that is not registered.
What this describes
— no definition written yet.
The values
| Value | Stored as | In use | Recorded wording |
|---|---|---|---|
| Founder | founder | 7 | Founder |
| CEO | ceo | 6 | Chief Executive Officer |
| CFO | cfo | 1 | Chief Financial Officer |
| CMO | cmo | 1 | Chief Marketing Officer |
| Chair | chair | 1 | Board Chair |
| Executive Chair | executive_chair | 1 | Executive Chair |
| President | president | 1 | President |
| Co-Founder | co_founder | 1 | Co-Founder |
| Head of Brand | head_of_brand | 1 | Head of Brand |
| Head of Marketing | head_of_marketing | 1 | Head of Marketing |
| CTO | cto | — | Chief Technology Officer |
| COO | coo | — | Chief Operating Officer |
| EVP | evp | — | Executive Vice President |
| SVP | svp | — | Senior Vice President |
| VP, Brand | vp_brand | — | Vice President, Brand |
| Board Member | board | — | Board Member |
| Board Chair | board_chair | — | Board Chair |
| Creative Director | creative_director | — | Creative Director |
| Chief Creative Officer | chief_creative_officer | — | Chief Creative Officer |
| Art Director | art_director | — | Art Director |
| Design Lead | design_lead | — | Design Lead |
| UX Lead | ux_lead | — | UX Lead |
| Head of Content | head_of_content | — | Head of Content |
| Head of Growth | head_of_growth | — | Head of Growth |
| Head of Engineering | head_of_engineering | — | Head of Engineering |
| Head of Product | head_of_product | — | Head of Product |
| Principal Engineer | principal_engineer | — | Principal Engineer |
| Staff Engineer | staff_engineer | — | Staff Engineer |
| Advisor | advisor | — | Advisor |
| Investor | investor | — | Investor |
| Mentor | mentor | — | Mentor |
| Other | other | — | Other role |
Registered, never used
22 of the 32 registered values have never been written to a row. For a young axis that is expected; for an old one it is a question worth asking.
cto, coo, evp, svp, vp_brand, board, board_chair, creative_director, chief_creative_officer, art_director, design_lead, ux_lead, head_of_content, head_of_growth, head_of_engineering, head_of_product, principal_engineer, staff_engineer, advisor, investor, mentor, other
How complete this page is
Of 32 registered values, 32 carry a written definition (100%) and 0 carry tagging rules (0%). These counts are calculated from the saved database extract. They describe that snapshot, not a fresh database check.
Where to look next
- What this is FOR, in plain language — the Entities chapter.
- Every other vocabulary — the vocabulary index.
- What is still undecided about it — the open questions.
- The exact tables and columns — the data reference.