Appearance
Credit role — the full vocabulary
Recorded vocabulary snapshot. This page is generated from a saved database extract, not a live connection. Rebuilding the site does not refresh its measurements. Draft wording comes from review notes; check recorded decisions for approved meaning. Stored values alone do not prove current prompt or filter behavior.
There are 65 registered values and nothing in use outside them.
Where it is stored: content_credit.role — 32 rows carry a value.
Worth knowing: Stored under the name role on the credit row.
How the registry and the data line up: 7 of the 65 registered values appear in the data, and nothing appears that is not registered.
What this describes
Draft wording from review notes. What someone did on a piece of work. The registry holds a long list; almost none of it is in use, because credits are barely captured yet.
The values
| Value | Stored as | In use | Recorded wording |
|---|---|---|---|
| Motion Designer | motion_designer | 13 | — |
| Creative Director | creative_director | 8 | Leads creative team |
| Director | director | 5 | Oversees creative vision |
| Graphic Designer | graphic_designer | 2 | — |
| Installation Designer | installation_designer | 2 | — |
| Content Writer | content_writer | 1 | — |
| Illustrator | illustrator | 1 | — |
| Art Director | art_director | — | Visual design lead |
| Executive Producer | executive_producer | — | Overall production oversight |
| Producer | producer | — | Day-to-day production |
| Director of Photography | director_of_photography | — | — |
| Cinematographer | cinematographer | — | — |
| Production Manager | production_manager | — | — |
| Line Producer | line_producer | — | — |
| Assistant Director | assistant_director | — | — |
| Production Coordinator | production_coordinator | — | — |
| Editor | editor | — | — |
| Post Production Specialist | post_production_specialist | — | — |
| Colorist | colorist | — | — |
| Content Editor | content_editor | — | — |
| Video Editor | video_editor | — | — |
| Narrative Specialist | narrative_specialist | — | — |
| Animator | animator | — | — |
| 2D Animator | 2d_animator | — | — |
| 3D Animator | 3d_animator | — | — |
| Cel Animator | cel_animator | — | — |
| Stop Motion Animator | stop_motion_animator | — | — |
| Character Animator | character_animator | — | — |
| Technical Animator | technical_animator | — | — |
| Rigger | rigger | — | — |
| Simulation Artist | simulation_artist | — | — |
| 3D Artist | 3d_artist | — | — |
| Modeler | modeler | — | — |
| Lighting Artist | lighting_artist | — | — |
| Render Artist | render_artist | — | — |
| Visualization Specialist | visualization_specialist | — | — |
| 3D Product Renderer | 3d_product_renderer | — | — |
| VFX Supervisor | vfx_supervisor | — | — |
| VFX Artist | vfx_artist | — | — |
| Compositor | compositor | — | — |
| 3D Compositor | 3d_compositor | — | — |
| Sound Designer | sound_designer | — | — |
| Composer | composer | — | — |
| Music Supervisor | music_supervisor | — | — |
| Mixer | mixer | — | — |
| Voiceover Artist | voiceover_artist | — | — |
| Copywriter | copywriter | — | — |
| Scriptwriter | scriptwriter | — | — |
| Brand Writer | brand_writer | — | — |
| Creative Strategist | creative_strategist | — | — |
| Brand Strategist | brand_strategist | — | — |
| Media Planner | media_planner | — | — |
| Communications Strategist | communications_strategist | — | — |
| UI Designer | ui_designer | — | — |
| UX Designer | ux_designer | — | — |
| Product Designer | product_designer | — | — |
| 3D Designer | 3d_designer | — | — |
| Concept Artist | concept_artist | — | — |
| Character Designer | character_designer | — | — |
| Storyboard Artist | storyboard_artist | — | — |
| Icon Designer | icon_designer | — | — |
| Creative Technologist | creative_technologist | — | — |
| AR Developer | ar_developer | — | — |
| VR Developer | vr_developer | — | — |
| Projection Artist | projection_artist | — | — |
Registered, never used
58 of the 65 registered values have never been written to a row. For a young axis that is expected; for an old one it is a question worth asking.
art_director, executive_producer, producer, director_of_photography, cinematographer, production_manager, line_producer, assistant_director, production_coordinator, editor, post_production_specialist, colorist, content_editor, video_editor, narrative_specialist, animator, 2d_animator, 3d_animator, cel_animator, stop_motion_animator, character_animator, technical_animator, rigger, simulation_artist, 3d_artist, modeler, lighting_artist, render_artist, visualization_specialist, 3d_product_renderer, vfx_supervisor, vfx_artist, compositor, 3d_compositor, sound_designer, composer, music_supervisor, mixer, voiceover_artist, copywriter, scriptwriter, brand_writer, creative_strategist, brand_strategist, media_planner, communications_strategist, ui_designer, ux_designer, product_designer, 3d_designer, concept_artist, character_designer, storyboard_artist, icon_designer, creative_technologist, ar_developer, vr_developer, projection_artist
How complete this page is
Of 65 registered values, 5 carry a written definition (8%) and 0 carry tagging rules (0%). These counts are calculated from the saved database extract. They describe that snapshot, not a fresh database check.
Where to look next
- What this is FOR, in plain language — the Entities chapter.
- Every other vocabulary — the vocabulary index.
- What is still undecided about it — the open questions.
- The exact tables and columns — the data reference.